Teams
- Jun Xiang, Nicholas, Yee Tien, Yi Xuan
- Genevieve, Rodney, Shaun
- Marcus, Qinghui, Weixin
- Azri, Billy, Zuoqi
Day 1 (4th December)
Time | Activity | Specific Venue |
1000 – 1030 | Meet at Sports Com | Sports Com |
1030 – 1230 | Games (1, 2, 3) | |
1230 – 1400 | Lunch | Opposite Food Centre |
1400 - 1800 | Games (6, 7, 4, 5, 8, 9) | |
1800 – 1845 | Bathe | |
1845 – 1945 | Dinner | Opposite Food Centre |
1945 – 2015 | Team Talk and Goal Setting | |
2015 – 2330 | Card Games | |
2330 | Lights Out | |
Day 2 (5th December)
Time | Activity | Specific Venue |
0730 – 0800 | Wash up | |
0800 – 0900 | Breakfast | Opposite Food Centre |
0900 – 0930 | Card Games | |
0930 – 1100 | Netball | Basketball Court |
1100 – 1130 | Break | |
1130 – 1200 | Badminton | |
1200 – 1300 | Lunch | Opposite Food Centre |
1300 – 1330 | Card Games | |
1330 – 1430 | Badminton | |
1430 – 1600 | Floorball | Basketball Court |
1600 – 1630 | Break | |
1630 – 1800 | Basketball | |
1800 – 1830 | Bathe | |
1830 – 1930 | Dinner | Bedok Interchange |
1930 – 2100 | Watch Movie | Princess Theatres |
2100 – 2300 | Night Walk | |
2300 | Lights out | |
Day 3 (6th December)
Time | Activity | Specific Venue |
0730 – 0800 | Wash Up | |
0800 – 0900 | Breakfast | Opposite Food Centre |
0900 – 0930 | Card Games | |
0930 - 1100 | Physical Training | |
1100 – 1200 | Debrief | |
1200 – 1345 | Bathe & Lunch | Opposite Food Centre |
1345 – 1400 | Take Bowling Balls | |
1400 – 1500 | Leave for training | |
1500 – 1800 | Training | Tampines Safra |
1800 | Team Dinner | |